Treasury Yields(Click through for full charting)
Tuesday, January 06, 2009
Consumer Money Rates
| |
YIELD/RATE (%) |
52-WEEK |
CHANGE IN PCT. PTS |
| Interest Rate |
Last |
Wk Ago |
High |
Low |
52-Wk |
3-Yr |
| Federal-funds rate target | 0-0.25 | 0.00 | 4.25 | 0.00 | -4.25 | -4.25 |
| Prime rate* | 3.25 | 3.25 | 7.25 | 3.25 | -4.00 | -4.00 |
| Libor, 3-month | 1.41 | 1.44 | 4.82 | 1.41 | -3.09 | -3.14 |
| Money market, annual yield | 2.10 | 2.14 | 3.46 | 2.09 | -1.34 | -0.73 |
| Five-year CD, annual yield | 3.10 | 3.19 | 4.39 | 3.10 | -1.29 | -1.41 |
| 30-year mortgage, fixed | 5.44 | 5.36 | 6.61 | 5.36 | -0.22 | -0.30 |
| 15-year mortgage, fixed | 5.11 | 5.15 | 6.22 | 4.91 | -0.08 | -0.21 |
| Jumbo mortgages, $417,000-plus | 6.93 | 6.87 | 7.89 | 6.49 | 0.23 | 0.87 |
| Five-year adj mortage (ARM) | 5.87 | 5.86 | 6.14 | 5.01 | 0.41 | 0.53 |
| New-car loan, 48-month | 6.73 | 6.74 | 7.14 | 6.45 | -0.27 | 0.25 |
| Home-equity loan, $30,000 | 5.20 | 5.37 | 6.88 | 4.64 | -1.68 | -0.61 |
| * Base rate posted by 70% of the nation's largest banks. |
Get this by E-mail
Source: Thomson Reuters, WSJ Market Data Group, Bankrate.com |
Bonds & Credit Markets Highlights: